Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | -1.7°C |
| Average humidity | 67% |
| Average dewpoint | -7.2°C |
| Average barometer | 1033.2 mb |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 47.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 0.9°C on 01 at 15:15 |
| Minimum temperature | -4.1°C on 01 at 00:00 |
| Maximum humidity | 83% on 01 at 08:19 |
| Minimum humidity | 51% on 01 at 15:50 |
| Maximum pressure | 1037.0 mb on 01 at 00:00 |
| Minimum pressure | 1030.0 mb on 01 at 03:55 |
| Maximum windspeed | 13.8 mph on 01 at 09:44 |
| Maximum gust speed | 20.7 mph from 090 °(E) on 01 at 09:19 |
| Maximum heat index | 0.9°C on 01 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | -4.1°C |
| Average humidity | 67% |
| Average dewpoint | -9.4°C |
| Average barometer | 1036.1 mb |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 45° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 47.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 0.9°C on 02 at 13:52 |
| Minimum temperature | -7.5°C on 02 at 00:00 |
| Maximum humidity | 91% on 02 at 09:53 |
| Minimum humidity | 55% on 02 at 14:00 |
| Maximum pressure | 1038.0 mb on 02 at 00:00 |
| Minimum pressure | 1035.0 mb on 02 at 15:40 |
| Maximum windspeed | 11.5 mph on 02 at 12:06 |
| Maximum gust speed | 13.8 mph from 068 °(ENE) on 02 at 12:17 |
| Maximum heat index | 0.9°C on 02 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | -6.9°C |
| Average humidity | 66% |
| Average dewpoint | -12.1°C |
| Average barometer | 1039.0 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 47.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | -1.2°C on 03 at 14:32 |
| Minimum temperature | -10.8°C on 03 at 08:16 |
| Maximum humidity | 93% on 03 at 11:43 |
| Minimum humidity | 60% on 03 at 15:13 |
| Maximum pressure | 1040.0 mb on 03 at 12:55 |
| Minimum pressure | 1038.0 mb on 03 at 05:40 |
| Maximum windspeed | 6.9 mph on 03 at 13:26 |
| Maximum gust speed | 9.2 mph from 203 °(SSW) on 03 at 13:25 |
| Maximum heat index | -1.2°C on 03 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | -2.0°C |
| Average humidity | 83% |
| Average dewpoint | -4.6°C |
| Average barometer | 1031.5 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 171° (S) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 50.0 mm |
| Maximum rain per minute | 1.0 mm on 04 at 21:59 |
| Maximum temperature | 2.7°C on 04 at 00:00 |
| Minimum temperature | -10.1°C on 04 at 01:11 |
| Maximum humidity | 97% on 04 at 00:00 |
| Minimum humidity | 64% on 04 at 07:21 |
| Maximum pressure | 1039.0 mb on 04 at 01:10 |
| Minimum pressure | 1021.0 mb on 04 at 23:10 |
| Maximum windspeed | 9.2 mph on 04 at 11:59 |
| Maximum gust speed | 13.8 mph from 180 °(S) on 04 at 18:59 |
| Maximum heat index | 2.7°C on 04 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 2.6°C |
| Average humidity | 96% |
| Average dewpoint | 2.1°C |
| Average barometer | 1027.5 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 305° (NW) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 50.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 00:00 |
| Maximum temperature | 7.2°C on 05 at 14:26 |
| Minimum temperature | -1.5°C on 05 at 06:36 |
| Maximum humidity | 97% on 05 at 00:00 |
| Minimum humidity | 89% on 05 at 16:18 |
| Maximum pressure | 1031.0 mb on 05 at 00:00 |
| Minimum pressure | 1022.0 mb on 05 at 01:25 |
| Maximum windspeed | 8.1 mph on 05 at 23:35 |
| Maximum gust speed | 11.5 mph from 293 °(WNW) on 05 at 23:29 |
| Maximum heat index | 7.2°C on 05 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 3.6°C |
| Average humidity | 97% |
| Average dewpoint | 3.1°C |
| Average barometer | 1032.4 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 4.0 mm |
| Rainfall for year | 51.0 mm |
| Maximum rain per minute | 1.0 mm on 06 at 17:30 |
| Maximum temperature | 7.9°C on 06 at 14:33 |
| Minimum temperature | 0.4°C on 06 at 00:00 |
| Maximum humidity | 97% on 06 at 00:00 |
| Minimum humidity | 94% on 06 at 16:03 |
| Maximum pressure | 1036.0 mb on 06 at 00:00 |
| Minimum pressure | 1031.0 mb on 06 at 06:56 |
| Maximum windspeed | 6.9 mph on 06 at 23:32 |
| Maximum gust speed | 9.2 mph from 023 °(NNE) on 06 at 23:13 |
| Maximum heat index | 7.9°C on 06 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 0.8°C |
| Average humidity | 96% |
| Average dewpoint | 0.3°C |
| Average barometer | 1038.8 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 4.0 mm |
| Rainfall for year | 51.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 00:00 |
| Maximum temperature | 4.3°C on 07 at 13:33 |
| Minimum temperature | -3.0°C on 07 at 00:00 |
| Maximum humidity | 97% on 07 at 20:49 |
| Minimum humidity | 89% on 07 at 23:46 |
| Maximum pressure | 1042.0 mb on 07 at 00:00 |
| Minimum pressure | 1036.0 mb on 07 at 06:10 |
| Maximum windspeed | 8.1 mph on 07 at 22:51 |
| Maximum gust speed | 10.4 mph from 090 °(E) on 07 at 22:50 |
| Maximum heat index | 4.3°C on 07 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | -4.6°C |
| Average humidity | 83% |
| Average dewpoint | -7.1°C |
| Average barometer | 1040.6 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 4.0 mm |
| Rainfall for year | 51.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 00:00 |
| Maximum temperature | -0.4°C on 08 at 15:14 |
| Minimum temperature | -8.0°C on 08 at 07:16 |
| Maximum humidity | 96% on 08 at 09:45 |
| Minimum humidity | 66% on 08 at 15:06 |
| Maximum pressure | 1042.0 mb on 08 at 10:10 |
| Minimum pressure | 1039.0 mb on 08 at 23:11 |
| Maximum windspeed | 5.8 mph on 08 at 16:36 |
| Maximum gust speed | 8.1 mph from 293 °(WNW) on 08 at 14:52 |
| Maximum heat index | -0.4°C on 08 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | -0.7°C |
| Average humidity | 91% |
| Average dewpoint | -1.9°C |
| Average barometer | 1037.3 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 55.0 mm |
| Maximum rain per minute | 1.0 mm on 09 at 22:26 |
| Maximum temperature | 4.7°C on 09 at 14:03 |
| Minimum temperature | -4.9°C on 09 at 07:36 |
| Maximum humidity | 97% on 09 at 00:00 |
| Minimum humidity | 81% on 09 at 00:53 |
| Maximum pressure | 1040.0 mb on 09 at 02:41 |
| Minimum pressure | 1034.0 mb on 09 at 00:00 |
| Maximum windspeed | 6.9 mph on 09 at 23:17 |
| Maximum gust speed | 10.4 mph from 023 °(NNE) on 09 at 23:15 |
| Maximum heat index | 4.7°C on 09 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 0.8°C |
| Average humidity | 97% |
| Average dewpoint | 0.3°C |
| Average barometer | 1034.4 mb |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 143° (SE) |
| Rainfall for month | 11.0 mm |
| Rainfall for year | 58.0 mm |
| Maximum rain per minute | 1.0 mm on 10 at 05:47 |
| Maximum temperature | 2.2°C on 10 at 13:16 |
| Minimum temperature | -0.8°C on 10 at 00:00 |
| Maximum humidity | 97% on 10 at 00:00 |
| Minimum humidity | 97% on 10 at 00:00 |
| Maximum pressure | 1035.0 mb on 10 at 00:00 |
| Minimum pressure | 1033.0 mb on 10 at 05:56 |
| Maximum windspeed | 8.1 mph on 10 at 14:14 |
| Maximum gust speed | 12.7 mph from 135 °(SE) on 10 at 14:43 |
| Maximum heat index | 2.2°C on 10 at 13:16 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | -0.7°C |
| Average humidity | 92% |
| Average dewpoint | -1.9°C |
| Average barometer | 1034.8 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 180° (S) |
| Rainfall for month | 11.0 mm |
| Rainfall for year | 58.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 00:00 |
| Maximum temperature | 1.5°C on 11 at 16:57 |
| Minimum temperature | -4.1°C on 11 at 06:59 |
| Maximum humidity | 97% on 11 at 09:42 |
| Minimum humidity | 84% on 11 at 16:35 |
| Maximum pressure | 1036.0 mb on 11 at 00:00 |
| Minimum pressure | 1034.0 mb on 11 at 16:40 |
| Maximum windspeed | 5.8 mph on 11 at 05:39 |
| Maximum gust speed | 9.2 mph from 180 °(S) on 11 at 04:21 |
| Maximum heat index | 1.5°C on 11 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 4.1°C |
| Average humidity | 91% |
| Average dewpoint | 2.7°C |
| Average barometer | 1034.9 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 305° (NW) |
| Rainfall for month | 11.0 mm |
| Rainfall for year | 58.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 00:00 |
| Maximum temperature | 8.4°C on 12 at 13:32 |
| Minimum temperature | 1.0°C on 12 at 00:13 |
| Maximum humidity | 97% on 12 at 11:01 |
| Minimum humidity | 82% on 12 at 14:30 |
| Maximum pressure | 1036.0 mb on 12 at 12:26 |
| Minimum pressure | 1034.0 mb on 12 at 00:00 |
| Maximum windspeed | 8.1 mph on 12 at 10:53 |
| Maximum gust speed | 11.5 mph from 270 °(W) on 12 at 08:31 |
| Maximum heat index | 8.4°C on 12 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 5.3°C |
| Average humidity | 87% |
| Average dewpoint | 3.3°C |
| Average barometer | 1029.2 mb |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 11.0 mm |
| Rainfall for year | 58.0 mm |
| Maximum rain per minute | 0.0 mm on 13 at 00:00 |
| Maximum temperature | 8.5°C on 13 at 14:57 |
| Minimum temperature | 1.3°C on 13 at 04:09 |
| Maximum humidity | 97% on 13 at 08:29 |
| Minimum humidity | 69% on 13 at 12:05 |
| Maximum pressure | 1034.0 mb on 13 at 01:40 |
| Minimum pressure | 1026.0 mb on 13 at 18:40 |
| Maximum windspeed | 12.7 mph on 13 at 12:02 |
| Maximum gust speed | 19.6 mph from 293 °(WNW) on 13 at 13:29 |
| Maximum heat index | 8.5°C on 13 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 5.6°C |
| Average humidity | 81% |
| Average dewpoint | 2.5°C |
| Average barometer | 1027.7 mb |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 314° (NW) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 59.0 mm |
| Maximum rain per minute | 1.0 mm on 14 at 09:57 |
| Maximum temperature | 10.0°C on 14 at 13:26 |
| Minimum temperature | -0.5°C on 14 at 07:10 |
| Maximum humidity | 97% on 14 at 09:51 |
| Minimum humidity | 54% on 14 at 13:32 |
| Maximum pressure | 1029.0 mb on 14 at 12:55 |
| Minimum pressure | 1026.0 mb on 14 at 00:00 |
| Maximum windspeed | 10.4 mph on 14 at 22:15 |
| Maximum gust speed | 18.4 mph from 293 °(WNW) on 14 at 17:16 |
| Maximum heat index | 10.0°C on 14 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 76% |
| Average dewpoint | 3.5°C |
| Average barometer | 1028.6 mb |
| Average windspeed | 6.4 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 59.0 mm |
| Maximum rain per minute | 0.0 mm on 15 at 00:00 |
| Maximum temperature | 11.2°C on 15 at 12:15 |
| Minimum temperature | 5.6°C on 15 at 06:08 |
| Maximum humidity | 84% on 15 at 02:07 |
| Minimum humidity | 61% on 15 at 12:24 |
| Maximum pressure | 1030.0 mb on 15 at 00:00 |
| Minimum pressure | 1026.0 mb on 15 at 00:57 |
| Maximum windspeed | 13.8 mph on 15 at 14:46 |
| Maximum gust speed | 19.6 mph from 270 °(W) on 15 at 14:53 |
| Maximum heat index | 11.2°C on 15 at 12:15 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 81% |
| Average dewpoint | 3.7°C |
| Average barometer | 1028.5 mb |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 59.0 mm |
| Maximum rain per minute | 0.0 mm on 16 at 00:00 |
| Maximum temperature | 10.6°C on 16 at 12:22 |
| Minimum temperature | 1.6°C on 16 at 06:34 |
| Maximum humidity | 97% on 16 at 00:00 |
| Minimum humidity | 54% on 16 at 13:58 |
| Maximum pressure | 1031.0 mb on 16 at 01:11 |
| Minimum pressure | 1026.0 mb on 16 at 00:00 |
| Maximum windspeed | 10.4 mph on 16 at 23:03 |
| Maximum gust speed | 15.0 mph from 293 °(WNW) on 16 at 22:40 |
| Maximum heat index | 10.6°C on 16 at 12:22 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 94% |
| Average dewpoint | 8.1°C |
| Average barometer | 1022.7 mb |
| Average windspeed | 7.1 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 277° (W) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 59.0 mm |
| Maximum rain per minute | 0.0 mm on 17 at 00:00 |
| Maximum temperature | 11.3°C on 17 at 13:04 |
| Minimum temperature | 7.6°C on 17 at 00:00 |
| Maximum humidity | 97% on 17 at 22:15 |
| Minimum humidity | 84% on 17 at 13:18 |
| Maximum pressure | 1026.0 mb on 17 at 02:41 |
| Minimum pressure | 1017.0 mb on 17 at 00:00 |
| Maximum windspeed | 13.8 mph on 17 at 16:30 |
| Maximum gust speed | 19.6 mph from 293 °(WNW) on 17 at 16:28 |
| Maximum heat index | 11.3°C on 17 at 13:04 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 5.4°C |
| Average humidity | 85% |
| Average dewpoint | 3.0°C |
| Average barometer | 1012.0 mb |
| Average windspeed | 7.3 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 273° (W) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 62.0 mm |
| Maximum rain per minute | 1.0 mm on 18 at 12:50 |
| Maximum temperature | 8.6°C on 18 at 10:25 |
| Minimum temperature | 0.6°C on 18 at 23:23 |
| Maximum humidity | 97% on 18 at 13:31 |
| Minimum humidity | 58% on 18 at 16:33 |
| Maximum pressure | 1017.0 mb on 18 at 00:00 |
| Minimum pressure | 1007.0 mb on 18 at 12:11 |
| Maximum windspeed | 13.8 mph on 18 at 10:30 |
| Maximum gust speed | 25.3 mph from 248 °(WSW) on 18 at 06:53 |
| Maximum heat index | 8.6°C on 18 at 10:25 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 2.0°C |
| Average humidity | 76% |
| Average dewpoint | -2.1°C |
| Average barometer | 1025.4 mb |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 62.0 mm |
| Maximum rain per minute | 0.0 mm on 19 at 00:00 |
| Maximum temperature | 7.4°C on 19 at 13:45 |
| Minimum temperature | -3.5°C on 19 at 23:08 |
| Maximum humidity | 97% on 19 at 07:47 |
| Minimum humidity | 42% on 19 at 13:55 |
| Maximum pressure | 1032.0 mb on 19 at 00:00 |
| Minimum pressure | 1017.0 mb on 19 at 00:11 |
| Maximum windspeed | 11.5 mph on 19 at 04:48 |
| Maximum gust speed | 17.3 mph from 270 °(W) on 19 at 04:48 |
| Maximum heat index | 7.4°C on 19 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 4.2°C |
| Average humidity | 83% |
| Average dewpoint | 1.4°C |
| Average barometer | 1029.7 mb |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 229° (SW) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 62.0 mm |
| Maximum rain per minute | 0.0 mm on 20 at 00:00 |
| Maximum temperature | 7.4°C on 20 at 13:44 |
| Minimum temperature | -1.6°C on 20 at 03:14 |
| Maximum humidity | 93% on 20 at 04:18 |
| Minimum humidity | 68% on 20 at 12:42 |
| Maximum pressure | 1032.0 mb on 20 at 02:26 |
| Minimum pressure | 1027.0 mb on 20 at 00:00 |
| Maximum windspeed | 13.8 mph on 20 at 11:56 |
| Maximum gust speed | 17.3 mph from 225 °(SW) on 20 at 20:21 |
| Maximum heat index | 7.4°C on 20 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 83% |
| Average dewpoint | 5.6°C |
| Average barometer | 1026.7 mb |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 227° (SW) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 62.0 mm |
| Maximum rain per minute | 0.0 mm on 21 at 00:00 |
| Maximum temperature | 11.3°C on 21 at 11:29 |
| Minimum temperature | 6.5°C on 21 at 00:27 |
| Maximum humidity | 94% on 21 at 23:51 |
| Minimum humidity | 69% on 21 at 12:43 |
| Maximum pressure | 1027.0 mb on 21 at 23:56 |
| Minimum pressure | 1026.0 mb on 21 at 00:00 |
| Maximum windspeed | 12.7 mph on 21 at 19:49 |
| Maximum gust speed | 17.3 mph from 225 °(SW) on 21 at 19:48 |
| Maximum heat index | 11.3°C on 21 at 11:29 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 21 |
| Average temperature | 2.2°C |
| Average humidity | 84% |
| Average dewpoint | -0.3°C |
| Average barometer | 1031.0 mb |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 63.0 mm |
| Maximum rain per minute | 1.0 mm on 18 at 12:50 |
| Maximum temperature | 11.3°C on 21 at 11:29 |
| Minimum temperature | -10.8°C on 03 at 08:16 |
| Maximum humidity | 97% on 19 at 07:47 |
| Minimum humidity | 42% on 19 at 13:55 |
| Maximum pressure | 1042.0 mb on 08 at 10:10 |
| Minimum pressure | 1007.0 mb on 18 at 12:11 |
| Maximum windspeed | 13.8 mph from 225°(SW) on 20 at 11:56 |
| Maximum gust speed | 25.3 mph from 248°(WSW) on 18 at 06:53 |
| Maximum heat index | 11.3°C on 21 at 11:29 |
| Avg daily max temp | 6.0°C |
| Avg daily min temp | -1.7°C |
| Growing degrees days :0.0 | GDD |
| Frost days | 13 |
| Daily Rain Totals |
| 03.0 mm on 4 |
| 01.0 mm on 6 |
| 04.0 mm on 9 |
| 03.0 mm on 10 |
| 01.0 mm on 14 |
| 03.0 mm on 18 |