UK Earthquakes in the last 50 days
Updated: 22/02/2012 10:11
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SOUTHERN NORTH SEA 2.7 269 mi (433 km) 22/02/2012 08:40 Map
ISLAY,ARGYLL/BUTE 1.4 318 mi (511 km) 20/02/2012 07:18 Map
ISLAY,ARGYLL/BUTE 2.6 319 mi (513 km) 20/02/2012 05:35 Map
PONTHIR,MONMOUTHSHIRE 1.9 10 mi (17 km) 19/02/2012 13:34 Map
ORKNEY ISLANDS 1.5 542 mi (872 km) 09/02/2012 20:59 Map
ISLAY,ARGYLL/BUTE 1.5 320 mi (516 km) 05/02/2012 15:15 Map
BUNCRANA,IRELAND 2.2 308 mi (496 km) 26/01/2012 01:04 Map
ENGLISH CHANNEL 2.5 176 mi (283 km) 24/01/2012 12:12 Map
STOKE-ON-TRENT,STAFFS 1.7 112 mi (180 km) 19/01/2012 18:12 Map
ENGLISH CHANNEL 3.5 154 mi (248 km) 18/01/2012 18:33 Map
BARGOED,CAERPHILLY 1.0 7 mi (12 km) 16/01/2012 12:11 Map
ENGLISH CHANNEL 1.7 129 mi (207 km) 13/01/2012 20:13 Map
STOKE-ON-TRENT,STAFFS 2.4 111 mi (179 km) 11/01/2012 12:00 Map
SEDBERGH,CUMBRIA 1.4 194 mi (312 km) 11/01/2012 05:24 Map
IRISH SEA 2.1 179 mi (288 km) 10/01/2012 23:13 Map

15 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events