Trends as of 22/02/2012 at 12:40
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 11.5 | 9.2 | 11.5 | WNW | 92 | 1018.0 | 0.0 |
| 5 minutes ago | 11.5 | 9.2 | 11.5 | WNW | 92 | 1018.0 | 0.0 |
| 10 minutes ago | 11.5 | 8.1 | 10.4 | WNW | 91 | 1018.0 | 0.0 |
| 15 minutes ago | 11.5 | 6.9 | 11.5 | WNW | 91 | 1018.0 | 0.0 |
| 20 minutes ago | 11.5 | 9.2 | 12.7 | W | 90 | 1018.0 | 0.0 |
| 30 minutes ago | 11.6 | 9.2 | 12.7 | W | 90 | 1018.0 | 0.0 |
| 45 minutes ago | 11.6 | 9.2 | 11.5 | W | 90 | 1018.0 | 0.0 |
| 60 minutes ago | 11.3 | 6.9 | 9.2 | W | 91 | 1018.0 | 0.0 |
| 75 minutes ago | 11.2 | 5.8 | 6.9 | WNW | 89 | 1017.0 | 0.0 |
| 90 minutes ago | 11.3 | 8.1 | 13.8 | W | 89 | 1017.0 | 0.0 |
| 105 minutes ago | 11.3 | 8.1 | 9.2 | W | 88 | 1017.0 | 0.0 |
| 120 minutes ago | 11.3 | 8.1 | 10.4 | WNW | 88 | 1017.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 18/02/2012 12:49 |
| Yest. | 0.0 mm | Week | 3.0 mm over last 7 days. |
| Month | 16.0 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 63.0 mm ( 18 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.0 °C at 14:38 | Max > 30 °C | 0 days |
| Yest. | 11.3 °C at 11:27 | Max > 25 °C | 0 days |
| Month | 12.0 °C on 22/02/2012 | Warmest day | 9.8 °C on 17/02/2012 |
| Year | 12.6 °C on 18/01/2012 | Warmest night | 7.9 °C on 22/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.2 °C at 02:30 | Min < 0 °C | 13 days |
| Yest. | 6.5 °C at 00:00 | Min < -15 °C | 0 days |
| Month | -10.8 °C on 03/02/2012 | Coldest day | -5.3 °C on 03/02/2012 |
| Year | -10.8 °C on 03/02/2012 | Coldest night | -7.8 °C on 03/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1026.0 mb at 00:00 | Today | -2.2 °C at 07:36 |
| Yest. | 1027.0 mb at 00:00 | Yest. | 0.6 °C at 19:48 |
| Month | 1042.0 mb on 07/02/2012 | Month | -12.8 °C on 01/02/2012 |
| Year | 1042.0 mb on 07/02/2012 | Year | -12.8 °C on 01/02/2012 |
Wind Data
| CURRENT |
|
|
| Now | 9.6 mph WNW | |
| Gust | 11.6 mph WNW | |
| Gust/hr | 19.4 mph | |
| WIND GUST HIGHS | ||
| Today | 27.5 mph SW at 07:30 | |
| Yest. | 16.8 mph at 19:47 | |
| Month | 27.6 mph on 22/02/2012 | |
| Year | 34.5 mph on 05/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.4 mph SW at 12:40 | |
| Yest. | 12.5 mph at 19:48 | |
| Month | 19.4 mph on 22/02/2012 | |
| Year | 23.2 mph on 05/01/2012 | |
| WIND RUN | ||
| Today | 198.05 miles | |
| Month | 1988.12 miles | |
| Year | 27182.89 miles | |
